General information about company |
| Scrip code | 516038 |
| Name of company | Soma Papers & Industries Ltd. |
| Result Type | Main Format |
| Class of security | Equity |
| Date of start of financial year | 01-04-2016 |
| Date of end of financial year | 31-03-2017 |
| Date of board meeting when results were approved | 21-04-2017 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 06-04-2017 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Quarter | Yearly |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Segment Reporting | Single segment |
| Description of single segment | Coated Papers |
| Start time of board meeting | 11:30 |
| End time of board meeting | 12:15 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
| B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I |
| 1 | Revenue From Operations |
| Revenue from operations | 0 | 0 |
| Other income | 2.45 | 2.45 |
| Total Revenue | 2.45 | 2.45 |
| 2 | Expenses |
| (a) | Cost of materials consumed | 0 | 0 |
| (b) | Purchases of stock-in-trade | 0 | 0 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
| (d) | Employee benefit expense | 0 | 0.15 |
| (e) | Finance costs | 0 | 0 |
| (f) | Depreciation and amortisation expense | 0.01 | 0.04 |
| (g) | Other Expenses |
| 1 | Conveyance / Travelling | 0.15 | 0.15 |
| 2 | Legal & Professional Charges | 1.52 | 2.537 |
| 3 | Filing / Listing Fees | 0.138 | 0.635 |
| 4 | Repairs & Maintenance | 0 | 0.039 |
| 5 | Sundry Balances written off / Misc. Expenses | 0.33 | 0.29 |
| 6 | Printing & Stationery | 0 | 0.012 |
| 7 | Audit Fees | 0 | 0.15 |
| 8 | Postage & Courier | 0 | 0 |
| 9 | Storage Charges / Website / Advertisement | 0.039 | 0.039 |
| 10 | Telephone Expenses | 0 | 0 |
| Total other expenses | 2.177 | 3.852 |
| Total expenses | 2.187 | 4.042 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
| B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I |
| 3 | Profit before exceptional and extraordinary items and tax | 0.263 | -1.592 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Profit before extraordinary items and tax | 0.263 | -1.592 |
| 6 | Extraordinary items | 0 | 0 |
| 7 | Profit before tax | 0.263 | -1.592 |
| Current tax | 0 | 0 |
| Deferred tax | 0 | 0 |
| Total tax expenses | 0 | 0 |
| 9 | Net Profit Loss for the period from continuing operations | 0.263 | -1.592 |
| 10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
| 11 | Tax expense of discontinuing operations | 0 | 0 |
| 12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
| 13 | Profit (loss) for period before minority interest | 0.263 | -1.592 |
| 16 | Net profit (Loss) for the period | 0.263 | -1.592 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-01-2017 | 01-04-2016 |
| B | Date of end of reporting period | 31-03-2017 | 31-03-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | |
| 17 | Details of equity share capital |
| Paid-up equity share capital | 140.215 | 140.215 |
| Face value of equity share capital | 10 | 10 |
| 17 | Details of debt securities |
| 18 | Reserves excluding revaluation reserve | | 0 |
| 20 | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.019 | 0.019 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.019 | 0.019 |
| 24 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
| Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2016 | 01-04-2015 |
| Date of end of reporting period | 31-03-2017 | 31-03-2016 |
| Whether results are audited or unaudited | Unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone | Standalone |
| Equity and liabilities |
| 1 | Shareholders' funds |
| Share capital | 140.215 | 140.215 |
| Reserves and surplus | 17.347 | 18.939 |
| Money received against share warrants | 0 | 0 |
| Total shareholders' funds | 157.562 | 159.154 |
| 2 | Share application money pending allotment | 0 | 0 |
| 3 | Deferred government grants | 0 | 0 |
| 4 | Minority interest | | |
| 5 | Non-current liabilities |
| Long-term borrowings | 0 | 0 |
| Deferred tax liabilities (net) | 0 | 0 |
| Foreign currency monetary item translation difference liability account | 0 | 0 |
| Other long-term liabilities | 0 | 0 |
| Long-term provisions | 0 | 0 |
| Total non-current liabilities | 0 | 0 |
| 6 | Current liabilities |
| Short-term borrowings | 0 | 0 |
| Trade Payables |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 30.893 | 32.28 |
| Other current liabilities | 133.239 | 67.367 |
| Short-term provisions | 0 | 0 |
| Total current liabilities | 164.132 | 99.647 |
| Total equity and liabilities | 321.694 | 258.801 |
| Assets |
| 1 | Non-current assets |
| (i) | Fixed assets |
| Tangible assets | 105.352 | 105.352 |
| Producing properties | | |
| Intangible assets | 0 | 0 |
| Preproducing properties | | |
| Tangible assets capital work-in-progress | | |
| Intangible assets under development or work-in-progress | | |
| Total fixed assets | 105.352 | 105.352 |
Statement of Asset and Liabilities |
| Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2016 | 01-04-2015 |
| Date of end of reporting period | 31-03-2017 | 31-03-2016 |
| Whether results are audited or unaudited | Unaudited | Unaudited |
| Nature of report standalone or consolidated | Standalone | Standalone |
| (ii) | Non-current investments | 0 | 0 |
| (v) | Deferred tax assets (net) | | |
| (vi) | Foreign currency monetary item translation difference asset account | | |
| (vii) | Long-term loans and advances | 62.555 | 19.843 |
| (viii) | Other non-current assets | | |
| Total non-current assets | 167.907 | 125.195 |
| Current assets |
| Current investments | 0 | 0 |
| Inventories | 0 | 0 |
| Trade receivables | 0 | 0 |
| Cash and cash equivalents | 0.028 | 0.028 |
| Bank balance other than cash and cash equivalents | 133.178 | 133.549 |
| Short-term loans and advances | 20.581 | 0.029 |
| Other current assets | | |
| Total current assets | 153.787 | 133.606 |
| Total assets | 321.694 | 258.801 |
| Disclosure of notes on assets and liabilities | |