General information about company |
| Scrip code | 516038 |
| Name of company | SOMA PAPERS AND INDUSTRIES LIMITED |
| Class of security | Equity |
| Date of start of financial year | 01-04-2017 |
| Date of end of financial year | 31-03-2018 |
| Date of board meeting when results were approved | 29-05-2017 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-07-2017 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Quarter | First quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Segment Reporting | Single segment |
| Description of single segment | COATED PAPERS |
| Start time of board meeting | 11:45 |
| End time of board meeting | 14:00 |
Financial Results – Ind-AS |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I |
| 1 | Income |
| Revenue from operations | 0 | 0 |
| Other income | 1.688 | 1.688 |
| Total income | 1.688 | 1.688 |
| 2 | Expenses |
| (a) | Cost of materials consumed | 0 | 0 |
| (b) | Purchases of stock-in-trade | 0 | 0 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
| (d) | Employee benefit expense | 0 | 0 |
| (e) | Finance costs | 0 | 0 |
| (f) | Depreciation, depletion and amortisation expense | 0 | 0 |
| (f) | Other Expenses |
| 1 | Listing Fees | 0.207 | 0.207 |
| 2 | Conveyance | 0.018 | 0.018 |
| 3 | Filing Fees | 0.024 | 0.024 |
| 4 | General Expenses | 0.531 | 0.531 |
| 5 | Legal & Professional | 0.995 | 0.995 |
| 6 | Printing & Stationery | 0.01 | 0.01 |
| 7 | Travelling | 0.164 | 0.164 |
| 8 | Website Maintenance | 0.013 | 0.013 |
| 9 | Postage & Courier | 0.015 | 0.015 |
| 10 | | | |
| Total other expenses | 1.977 | 1.977 |
| Total expenses | 1.977 | 1.977 |
Financial Results – Ind-AS |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
| 3 | Total profit before exceptional items and tax | -0.289 | -0.289 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Total profit before tax | -0.289 | -0.289 |
| 7 | Tax expense |
| 8 | Current tax | 0 | 0 |
| 9 | Deferred tax | 0 | 0 |
| 10 | Total tax expenses | 0 | 0 |
| 11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 14 | Net Profit Loss for the period from continuing operations | -0.289 | -0.289 |
| 15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
| 16 | Tax expense of discontinued operations | 0 | 0 |
| 17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
| 19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 21 | Total profit (loss) for period | -0.289 | -0.289 |
| 22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-04-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-06-2017 | 30-06-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
| 23 | Total Comprehensive Income for the period | -0.289 | -0.289 |
| 24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
| 25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
| 26 | Details of equity share capital |
| Paid-up equity share capital | | |
| Face value of equity share capital | | |
| 27 | Details of debt securities |
| Paid-up debt capital | | |
| Face value of debt securities | | |
| 28 | Reserves excluding revaluation reserve | | |
| 29 | Debenture redemption reserve | | |
| 30 | Earnings per share |
| i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | -0.02 | -0.02 |
| Diluted earnings (loss) per share from continuing operations | -0.02 | -0.02 |
| ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | -0.02 | -0.02 |
| Diluted earnings (loss) per share from discontinued operations | -0.02 | -0.02 |
| ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | -0.04 | -0.04 |
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.04 | -0.04 |
| 31 | Debt equity ratio | | |
| 32 | Debt service coverage ratio | | |
| 33 | Interest service coverage ratio | | |
| 34 | Disclosure of notes on financial results | Textual Information(1) |